| District | 1 room, thousand $ | 2 room, thousand $ | 3 room, thousand $ | all | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m² | min | avg | max | 1 m² | min | avg | max | 1 m² | 1 m² | ||
| Goloseevskiy | 45 | 80.67 | 140 | 2.07 | 53 | 98.4 | 135 | 1.94 | 70 | 85 | 100 | 1.14 | 1.94 | |
| Teremki | 68 | 68 | 68 | 1.78 | - | - | - | - | 86 | 86 | 86 | 1.19 | 1.4 | |
| Goloseevo | - | - | - | - | 67 | 67 | 67 | 1.19 | - | - | - | - | 1.19 | |
| Obolon | 63 | 63 | 63 | 1.56 | - | - | - | - | - | - | - | - | 1.56 | |
| Obolonskiy | - | - | - | - | 75 | 75 | 75 | 1.12 | - | - | - | - | 1.12 | |
| Svyatoshinskiy | - | - | - | - | 75 | 75 | 75 | 1.34 | - | - | - | - | 1.34 | |
| Lukyanovka | - | - | - | - | 61 | 61 | 61 | 1.14 | - | - | - | - | 1.14 | |
| Darnitskiy | - | - | - | - | 125 | 125 | 125 | 1.37 | - | - | - | - | 1.37 | |
Odessa
Apartments for saleSale of houses and dachasApartments for rentRenting houses and cottagesSale of new buildingsOdessa regionVinnitsa
Apartments for saleSale of houses and dachasApartments for rentRenting houses and cottagesSale of new buildingsVinnytsia regionThe cost of apartments in Kyiv continues to interest both potential buyers and real estate sellers. Constant market fluctuations, caused by various factors, compel market participants to seek up-to-date information on apartment prices in Kyiv.
Let's explore the key factors that influence apartment prices and where you can find current price statistics.
Pricing in the capital's real estate market depends on many factors. Below are the main aspects that influence the prices of residential real estate in Kyiv:
This table shows the average price per square meter by district for all offers available on the website (keep this in mind when researching data):
| District | Average Price, UAH/m² |
| Pecherskyi | 109,100 |
| Shevchenkivskyi | 101,700 |
| Podilskyi | 67,500 |
| Desnianskyi | 85,650 |
| Holosiivskyi | 74,100 |
| Dniprovskyi | 68,350 |
| Obolonskyi | 41,600 |
| Sviatoshynskyi | 51,450 |
| Darnytskyi | 53,500 |
| Solomianskyi | 32,100 |
Many buyers and sellers rely on listings on various websites, but such data is often inaccurate and does not reflect the real market situation. To obtain reliable information about apartment prices, it is recommended to contact trusted real estate agencies.
At the "Atlanta" real estate agency, data on apartment prices in Kyiv is regularly updated. "Atlanta" collects and analyzes information on real estate transactions, providing accurate data in a convenient format.
You can study static prices by district both for specific months and track price trends by district over specific periods using our charts.
If you need accurate information on apartment prices and detailed price statistics, contact the "Atlanta" real estate agency. Here, you can also receive expert consultations and use data that will help you make the right decision when buying or selling a home.